State forms of support for which young scientists of the National Academy of Sciences of Ukraine can apply (as of 05.2023)
No. | Support form | Quantity and size | Regulatory document |
---|---|---|---|
1 | Prize of the President of Ukraine for young scientists | 40 prizes, (including up to twenty prizes for young scientists of higher educational institutions) UAH 40,000. each | Decree of the President of Ukraine dated June 12, 2000 #779 |
2 | Stipend of the President of Ukraine for young scientists (for NAS of Ukraine) | 300 scholarships three living wages for able-bodied persons every month | Decree of the President of Ukraine dated 03/22/1994 No. 100 and Resolution of the Cabinet of Ministers of Ukraine from 23.08 .1994 #582 Decision of the Presidium of the National Academy of Sciences of Ukraine dated 31.08.2022 No. 258 “On scholarships of the President of Ukraine for young scientists” |
3 | Stipend of the Cabinet of Ministers of Ukraine for young scientists (for the Ministry of Education and Science of Ukraine and national branch academies of sciences) | 320 scholarships two living wages for able-bodied persons every month | Resolution of the Cabinet of Ministers of Ukraine dated 16.08.1994 No. 560 |
4 | Grants of the President of Ukraine to support scientific research of young scientists | Candidates of sciences (up to 30 years old) – 50 grants of UAH 60,000 each; doctoral students (up to 33 years old) – 20 grants of UAH 75,000 each; doctors of science (up to 35 years old) – 7 grants of UAH 90,000 each. | Decrees of the President of Ukraine from 04/09/2002 No. 315 and from 12.24.2002 #1210 |
5 | Grants of the President of Ukraine for gifted youth | 60 grants up to UAH 75,000 every | Decree of the President of Ukraine from 02.08.2000 No. 945 |
6 | Grants of the President of Ukraine to doctors of science for carrying out scientific research | 20 grants 150,000 UAH. | Decrees of the President of Ukraine dated 05/16/2008 No. 444 and from 06.17.2009 No. 446 |
7 | Prize of the Verkhovna Rada of Ukraine to young scientists (until 2019, Prize of the Verkhovna Rada of Ukraine to the most talented young scientists in the field of fundamental and applied research and scientific and technical development) | 50 prizes sixty subsistence minimum for able-bodied persons | Resolution of the Verkhovna Rada of Ukraine dated 02/05/2019 No. 2675 Instructions for the preparation and submission of documents for awarding the Prize of the Verkhovna Rada of Ukraine young scientists, as well as the order of their consideration |
8 | Named scholarships of the Verkhovna Rada of Ukraine for young scientists – doctors of science (until 2020, named scholarships of the Verkhovna Rada of Ukraine for the most talented young scientists) | 50 scholarships five monthly living wages for able-bodied persons | Resolution of the Verkhovna Rada of Ukraine dated February 5, 2019 No. 2676 Instructions for the preparation and submission of documents for obtaining named scholarships of the Verkhovna Rada of Ukraine for young scientists-doctors of sciences, the order of their consideration and reporting of scholarship holders |
9 | Award of the Cabinet of Ministers of Ukraine for special achievements of youth in the development of Ukraine | 20 prizes UAH 50,000 each | Resolution of the Cabinet of Ministers of Ukraine from 21.11. .2007 #1333 |
10 | Named scholarships to the best young scientists to perpetuate the events of the Revolution of Dignity and honorshout of Heroes of Ukraine – Heroes of the Heavenly Hundred | 25 scholarships two living wages for able-bodied persons every month | Decision of the Cabinet of Ministers of Ukraine dated 11/21/2018 No. 1017 “On State Named Scholarships to the Best Young Scientists to Perpetuate the Events of the Revolution of Dignity and Commemorate the Heros of Ukraine – Heroes of the Heavenly Hundred” |
11 | Kyiv Mayor’s Award for special achievements of youth in the development of the capital of Ukraine – the hero city of Kyiv (until 2016, the Kyiv Mayor’s Scholarship for Gifted Youth) | 50 prizes in the amount of UAH 10,000. each | Regulations on the Kyiv Mayor’s Award for Special Youth Achievements in the development of the capital of Ukraine – the hero city of Kyiv |
12 | Regional award for employees of scientific institutions and institutions of higher education of the Lviv region | The total monetary fund is 3 (three) million hryvnias | Order of the Lviv Military Administration dated 03.03.2023 No. 108/0/5-23BA. Regulations on the regional premium for employees of scientific institutions and institutions of higher education of Lviv region in 2023. |
Forms of support for young scientists introduced by the National Academy of Sciences of Ukraine (as of May 2023)